ammonium mandelate | |
Formula: | C8H11NO3; 169.18 g/mol |
InChiKey: | BDEXTKUJIZCFST-UHFFFAOYSA-N |
SMILES: | N.OC(C(O)=O)c1ccccc1 |
Toxicology (LD50): | 5 000 mg/Kg (rat, or) |
ammonium mandelate | |
Formula: | C8H11NO3; 169.18 g/mol |
InChiKey: | BDEXTKUJIZCFST-UHFFFAOYSA-N |
SMILES: | N.OC(C(O)=O)c1ccccc1 |
Toxicology (LD50): | 5 000 mg/Kg (rat, or) |
ammonium mandelate |
arterenol |
1-(2-hydroxyethyl)-2-methyl-3-hydroxypyridin-4(1~H)-one |
norepinephrine |
oxidopamine |
propyl 2-furylcarbamate |
pyridoxine |